| 
				Site Name | 
				Dive Type | 
				Difficulty | 
				GPS | 
				Max Depth | 
				Map | 
			
			
				
  | 
			
			
				1 | 
				Conch Reef & Wall | 
				Reef | 
				Intermediate - Advanced | 
				24°57.380 N 80°27.390 W | 
				17' | 
				  | 
			
			
				|   | 
			
			
				  Conch Reef is aptly named since the area is home to 
				numerous Queen Conchs. The area is also home to the Aquarius Underwater Habitat where scientists stay for 10 day stints to study and explore the ocean around them. 
				  Narrowly escaping closure, the research facility is also the site for Mission 31, a documentary by Jacques Cousteau's grandson, Fabian Cousteau. Filming 
				began on September 30, 2013 and captured every second of he and his crew's 31 grueling days under water. The purpose of the documentary was to capture the affects of 
				living under water for a long duration and to study the coral and other marine life in the area.   The lab sat at about 60 feet but the living unit was 
				at about 50 feet. This 81 ton living facility was 43' x 20' x 16.5'. Inside there were 6 bunks, a shower and toilet, instant hot water, a microwave, trash compactor, 
				and a refrigerator. The unit was also air conditioned and the computers were capable of linking back to shore.   Conch Wall runs Southwest from the 
				Aquarius Underwater Habitat for almost half a mile. The top of the reef is about 55 feet and from there, the wall drops off on the seaward side to 95 to 110 feet. 
				Markers - Site is identified by a red marker and 6 mooring buoys. 
				Details - Conch Reef is an exceptionally well formed coral reef system where the inner section is SPA protected and the outer areas are Research Only restricted 
				areas. Do not enter this area without checking first to determine if access will be allowed. Entering when the area is restricted results in large fines being 
				levied.   Conch Wall has several dense coral formations and numerous barrel sponges that cover the reef providing shelter for smaller fish from schools 
				of Amberjacks, Groupers and Reef Sharks. Rare Black Coral can be found along the wall at about 85 feet and Eagle Rays tend to school in the deeper water. Due to the 
				currents, this is a typically done as a drift dive and is maybe the only true wall in the Keys. 
				Marine Life - Sea whips, sea fans, grouper, barracuda, permit, jacks, snapper, 5 foot tall barrel sponges, reef sharks, manta rays and larger pelagic species 
				at the deeper levels. 
				Recommended Certifications - Open Water, Advanced Open Water, Enriched Air (Nitrox), Boat, Drift, Peak Performance Buoyancy, Coral Reef Conservation. | 
				
					
				 | 
			
			
				| 
					
				 | 
			
			
				
  | 
			
			
				2 | 
				San José | 
				Wreck | 
				Novice | 
				24°56.919 N 80°29.334 W | 
				35' | 
				  | 
			
			
				|   | 
			
			
				  The San José ship wreck was originally an English ship built in 1728 and christened Saint Joseph. When 
				Don Joseph Duque purchased her from the British, he changed her name to San José y Las Animas, often referred to as El Duque.   This 36 gun ship 
				was part of the 1733 Spanish Treasure Fleet that wrecked July 15 along the length of the Florida Coast. The strong winds and high waves tore at the ships traveling 
				together in the Flota. Struggling to survive, the Captains on the different vessels attempted various strategies. As the storm progressed, the ships no longer could 
				maintain their Flota formation.   The distance between them began to substantially increase and eventually they were scattered far and wide. The wind 
				and waves continually drove them westward, and as they approached the Florida Keys, their ships smashed onto the sharp coral reefs. Many foundered and sank, while 
				others were forced over the dangerous reefs and into shallow water where they grounded and flooded.   This 900 ton ship, captained by Cristóbal 
				Fernandez Franco, eventually came to rest off Tavernier Key, on a sandy bottom near Hawk Channel. When the storm passed, the ship was flooded to her poop deck, but 
				fortunately all on board survived. Her crew began the difficult process of salvaging her cargo. She carried the standard fare of silver coin, bullion, sugar, tobacco, 
				cocoa, Chinese porcelain, indigo and cochineal, but it was not possible to save everything on board.   Compared to other ships that had been forced 
				over the Florida reefs, this ship had grounded in much deeper water. Due to the greater depth, much of her cargo was well below water and was ruined. The important 
				task at hand was to remove as much of her gold and silver as possible.   Her owner, Don Duque, was the Spaniard who had an association with Don Urquijo. 
				The latter was the ill fated owner of the San Ignacio and the San Francisco, two other ships that sank while traveling with the Flota. Records appear to indicate 
				that he and Don Urquijo had been smuggling extra wealth that was to go unreported to King Philip V. Whether the salvagers recovered as much gold and silver as his 
				manifest declared, or whether they found more, is a point of interest. One of the documents from 1733 to the proper Spanish officials indicate that 236,247 pesos were 
				recovered in a salvage attempt.   Centuries later, modern salvagers discovered the wreck and managed to uncover an assortment of important Spanish 
				treasure including wedding rings, silver coins, weaponry and pottery. At the wreck site they also found a 135 foot long and 40 foot wide ballast pile that reached 
				as high as 6 feet in places. This was a 36 gun ship, and reports indicate that at least 23 cannons were found scattered around the area. Two anchors were also 
				located at the eastern edge of the pile and approximately 200 yards south was the ship's 25 foot long rudder. 
				Markers - None. 
				Details - Wreck is primarily covered by sand. A few pieces of timber and the occasional ballast stone can be found. 
				Marine Life - Stony and goronian coral, parrotfish, nurse shark, moray eel, yellowtail, blue tang, angelfish, sea turtles. 
				Recommended Certifications - Open Water, Advanced Open Water, Enriched Air (Nitrox), Boat, Drift, Multi-Level, Peak Performance Buoyancy, Wreck, 
				Coral Reef Conservation. | 
				
					
				 | 
			
			
				
  | 
			
			
				3 | 
				El Infante | 
				Wreck | 
				Novice | 
				24°56.558 N 80°28.530 W | 
				20' | 
				  | 
			
			
				|   | 
			
			
				 Built in 1724, El Infante (the Prince) was originally named Nuestra 
				Señora de Balvaneda and she was an armed galleon in the Flota that belonged to King Philip V. She had a capacity of 400 tons and was one of the Flota's largest 
				ships carrying 60 cannons for protection. The ships in these Flotas carried an immense volume of Spanish treasure including gold bullion and silver. As such, 
				they're often referred to as the Plate Fleet or Silver Plate Fleet since the Spanish word for silver is plato.   This particular vessel carried one of the more 
				precious cargos which included the pillar which was the newly minted coin from the Americas. Also on board was gold bullion, silver, brazilwood, cochineal, 
				Guadalajara ware, Chinese porcelain, leather hides, indigo, vanilla, and citrus, as well as 186 boxes of silver coins.   Piloted by her Captain, Don Domingo de Lanz, 
				she was traveling in the forefront of the Flota when the hurricane struck. The strong winds forced the galleon onto her beam-ends, requiring her crew to cut down 
				her masts and bowsprit. No matter their efforts, the strength of the storm proved greater, and she eventually smashed upon a reef positioned just south of Little 
				Conch Reef. 
				Markers - None. 
				Details - Ballast stone and pieces of timber from hull and frames are strewn over the wreck area. 
				Marine Life - Yellowtail, fire coral, including parrotfish, angelfish, hogfish, blue tang, porkfish, damselfish, reef and nurse shark and moray eels. 
				Recommended Certifications - Open Water, Advanced Open Water, Enriched Air (Nitrox), Boat, Drift, Peak Performance Buoyancy, Wreck, Coral Reef Conservation. | 
				
					
				 | 
			
			
				
  | 
			
			
				4 | 
				Little Conch Reef | 
				Reef | 
				Novice | 
				24°56.520 N 80°28.500 W | 
				15' | 
				  | 
			
			
				|   | 
			
			
				  This reef sits in shallow water and is another great spot for 
				snorkeling and diving. It is also home to one of the 1733 Spanish Treasure Fleet's shipwrecks. 
				Markers - None. 
				Details - This is in shallow water and is quite long as it extends almost a mile. Little Conch Reef is also a good place to check out a piece of marine 
				history which was wrecked here. Ballast and timber are about all that remain of the 1733 Spanish Treasure Fleet's El Infante. 
				Marine Life - Pillar and staghorn coral, large sea fans, tropical fish, barrel sponges, loggerhead sea turtles, spiny lobster. 
				Recommended Certifications - Open Water, Advanced Open Water, Enriched Air (Nitrox), Boat, Drift, Peak Performance Buoyancy, Coral Reef Conservation. | 
				
					
				 | 
			
			
				
  | 
			
			
				5 | 
				Chaves | 
				Wreck | 
				Novice | 
				24°56.791 N 80°34.985 W | 
				15' | 
				  | 
			
			
				|   | 
			
			
				  The Chaves Wreck is the Nuestra Señora del 
				Carmen, San Antonio de Padua y las Animas. She was one of the smaller vessels that traveled with the ill fated 1733 Spanish Treasure Fleet.   At just 
				over 220 ton, this freighter carried no registered treasure when she foundered off Windley Key, near Islamorada during the deadly 1733 Hurricane. Over the 
				years there's also been a certain amount of controversy regarding whether this ship was refloated or not.   Considering the violence of the storm, 
				her fate was incredibly different from her sister ships. First she didn't break up on the reefs, her hull stayed in tact, and her masts were operational. Second, 
				her cargo was in good condition, and miraculously, all aboard were alive.   However, stronger evidence supports that she did not head back out to sea, 
				and that this is indeed the ship named in honor of her owner, Don Antonio de Chaves. The reason it's doubtful that she returned to sea is because she'd been forced 
				into very shallow water by the storm. She was firmly grounded, and despite the best of efforts of her crew, it was impossible to dislodge her. The only option left 
				to her Captain was to remove her cargo, and burn her to the water. 
				Markers - None. 
				Details - The Chaves wreck is excellent for Islamorada snorkeling or novice diving. Calm, clear water, and close to shore. Stone ballast, and timber 
				planks can be found. 
				Marine Life - Seagrasses, wrasses, damselfish, blue tang, parrotfish, angelfish, starfish, sponges, coral, spiny lobster. 
				Recommended Certifications - Open Water, Advanced Open Water, Enriched Air (Nitrox), Boat, Drift, Peak Performance Buoyancy, Wreck, Coral Reef Conservation. | 
				
					
				 | 
			
			
				
  | 
			
			
				6 | 
				Hen and Chickens Reef | 
				Reef | 
				Novice - Intermediate | 
				24°56.150 N 80°32.840 W | 
				35' | 
				  | 
			
			
				|   | 
			
			
				  Hen and Chickens Reef is a protected SPA coral reef that is an extremely 
				popular snorkeling and diving spot. Even though visibility can be poor when diving at this site, it still makes for wonderful snorkeling since the water is 
				shallow at about 5 feet. This is also the perfect place to introduce children to this fun and educational sport, while teaching them about marine life. 
				Markers - 35' lighted tower and 4 boundary buoys. 
				Details - From the air, the site looks like a mother hen with her chicks around her. Mazes of coral create a colorful and interesting Key Largo diving 
				experience with numerous tropical fish darting within and around the coral. 
				Marine Life - Numerous stony and gorgonian coral including brain, star, staghorn, sea fans, sea plumes, white sponges, snook, blue tang, grunts, parrotfish, 
				green moray eel, grouper, angelfish, spiny lobsters, barracuda, reef crabs. 
				Recommended Certifications - Open Water, Advanced Open Water, Enriched Air (Nitrox), Boat, Drift, Multi-Level, Peak Performance Buoyancy, Coral Reef Conservation. | 
				
					
				 | 
			
			
				
  | 
			
			
				7 | 
				Capitana El Rubi Segundo | 
				Wreck | 
				Novice | 
				24°55.491 N 80°31.891 W | 
				19' | 
				  | 
			
			
				|   | 
			
			
				  The Flagship, Capitana El Rubi Segundo (Second Ruby), was a 
				ship of tremendous importance in the 1733 Spanish Treasure Fleet. This magnificent vessel was commanded by General Rodrigo de Torres. The Capitana had 60 cannons and 
				also carried over 2,000 boxes of bullion, gold and silver coins including pillar dollars. El Rubi was also transporting materials from the southern regions which 
				included indigo, vanilla, chocolate, and tobacco.   When the strong hurricane winds began to separate the Flota and drive the individual ships closer and closer to the 
				coral reefs, the flagship was already in trouble. She had begun to take on water, and when she finally grounded inside the reef line, it was almost a blessing. If the 
				Capitana El Rubi Segundo had stayed at sea, her cargo and crew would likely have been lost as she was structurally failing. The grounding did not go without incident 
				however.   Two crew were thrown overboard and died, and another was crushed when the ship struck the coral reef. Very quickly the water consumed the Capitana El Rubi 
				Segundo, and she rolled onto her starboard side, facing out to sea. Due to the immense wealth she carried, General Torres immediately ordered 2 forts built on Upper 
				Matecumbe Key. His obligation was to protect King Philip V's treasure and return it safely. Divers were brought in from Havana to aid the crew. Together, they recovered 
				most of the copper, some of the cochineal and indigo, along with all the coins and bullion except for seven unaccounted boxes. 
				Markers - None. 
				Details - Resides within the Florida Keys National Marine Sanctuary. Very little remains other than ballast and pieces of timber encrusted with coral. 
				Marine Life - Rays, barracuda, jack, sea grasses, coral, parrotfish, blue tang, angelfish, spiny lobster, yellowtail, nurse shark, eel. 
				Recommended Certifications - Open Water, Advanced Open Water, Enriched Air (Nitrox), Boat, Drift, Peak Performance Buoyancy, Wreck, Coral Reef Conservation. | 
				
					
				 | 
			
			
				
  | 
			
			
				8 | 
				Davis Reef | 
				Reef | 
				Novice - Advanced | 
				24°55.500 N 80°30.210 W | 
				80' | 
				  | 
			
			
				|   | 
			
			
				  Here you'll find a submerged and rather 
				large smiling Buddha. The Buddha placed at this site was positioned in 1989. Perhaps the peculiar reasoning behind this statue's placement was to act as a 
				juxtaposition to the Christ of the Abyss at John Pennekamp Coral Reef State Park.   The Buddha you see today is also not the original one. This 
				statue was placed here after the original Buddha was stolen, most likely as a prank. As part of the fun, divers are encouraged to rub the statue's head for 
				wisdom and good luck, or to rub the Buddha's stomach to promote fertility. 
				Markers - Several mooring buoys. 
				Details - Fishermen frequent most of the area as only a small portion is SPA protected. This is also one of the better Key Largo diving sites at night. 
				This is because the Ledge runs the length of the area, and is 5 - 10' high making it easy to navigate. You'll find that both the Ledge and the Buddha sit in 
				20' of water, and are the two more popular dive features. The Ledge is also heavily populated with a large variety of game and tropical fish. You'll also 
				find numerous coral ridges and sandy channels to explore. 
				Marine Life - Large brain coral, sting rays, nurse grunts, nurse shark, green moray eels and spiny lobsters, brain coral, tropical fish including 
				butterfly fish, angelfish, damselfish, blue tang, and parrotfish. 
				Recommended Certifications - Open Water, Advanced Open Water, Enriched Air (Nitrox), Boat, Drift, Multi-Level, Peak Performance Buoyancy, Coral 
				Reef Conservation. | 
				
					
				 | 
			
			
				
  | 
			
			
				9 | 
				Crocker Reef | 
				Reef | 
				Novice - Intermediate | 
				24°54.460 N 80°31.660 W | 
				95' | 
				  | 
			
			
				|   | 
			
			
				  Crocker Reef, also known as Davey Crocker Reef, is a ledge and patch coral 
				reef not SPA protected, so when diving here, you'll need to be aware of fishermen in the area. Several wrecks from the 1733 Spanish Treasure Fleet are located 
				at the north end. This coral reef is a drop off of Cheeca Rocks and there are twin walls just north that descend 60 - 80 feet where larger game fish are found. 
				Markers - No markers. 
				Details - The reef has a number of large valleys plus 20 high coral ridges are found 
				just southeast of the reef. The south end of the reef has the 400' long wall which is good for drift diving when the current is strong. 
				Marine Life - Crocker Reef is known for it's very friendly fish, especially the numerous grunts, schoolmasters and eels. Jacks, nurse and hammerhead 
				sharks, eagle rays, sea turtles, green moray eels, wrasses, grouper, staghorn, finger coral, fire coral, black coral, sea fans and other gorgonians, sponges. 
				Recommended Certifications - Open Water, Advanced Open Water, Enriched Air (Nitrox), Boat, Drift, Multi-Level, Peak Performance Buoyancy, Coral Reef Conservation. | 
				
					
				 | 
			
			
				
  | 
			
			
				10 | 
				Cheeca Rocks | 
				Reef | 
				Novice | 
				24°54.130 N 80°36.940 W | 
				20' | 
				  | 
			
			
				|   | 
			
			
				  Also known as Cheeca Gardens. Contrary to it's name however, there 
				are no rocks here, but you'll find brain coral large enough to be considered a small boulder. Cheeca Rocks is the perfect destination to learn how to snorkel, or to 
				finish off a day diving. It's also one of the better places to introduce the wonders of the sea to younger children. Not only will they learn important water 
				skills, they'll develop an appreciation of marine life. Even though the patch reef is small in area, it is an SPA protected reef. 
				Markers - No markers. 
				Details - Large inshore patch reef surrounded by grass and sand. Two points of interest are the donut hole and a large coral head referred to as Rick's 
				Rock. 
				Marine Life - Good variety of tropical fish in large numbers including blue tang, grunts, hogfish, snapper, nurse shark, angelfish, foureye 
				butterflyfish, parrotfish, sea turtles, and colorful coral including fire, star and large brain. 
				Recommended Certifications - Open Water, Advanced Open Water, Enriched Air (Nitrox), Boat, Drift, Peak Performance Buoyancy, Coral Reef Conservation. | 
				
					
				 | 
			
			
				
  | 
			
			
				11 | 
				Herrera | 
				Wreck | 
				Novice | 
				24°54.330 N 80°35.530 W | 
				18' | 
				  | 
			
			
				|   | 
			
			
				  The Herrera Wreck is usually referred to by her 
				owner's name, even though her given name was Nuestra Señora de Belén y San Antonio de Padua. This merchant vessel sailed as part of the doomed 1733 
				Spanish Treasure Fleet. She's also often referred to as the Figurine Wreck, as her wreck site has produced hundreds of clay animal figurines over the years.   
				As with others in the Flota, the formidable winds of the fierce 1733 Florida hurricane forced this merchant ship further and further west bringing her closer 
				to the jagged coral reefs. With her decks flooded, the Herrera eventually grounded off Upper Matecumbe Key on the inshore edge of Hawk Channel, stranded in 
				shallow water.  
				Markers - None. 
				Details - The Herrera Wreck is the Sanctuary Preservation area but you may find figurines. Be careful though, as they will be very fragile. A ballast 
				pile is all that visibly remains of the Herrera. 
				Marine Life - Butterflyfish, parrotfish, blue tang, angelfish, yellowtail, some coral, turtle grass and sand. 
				Recommended Certifications - Open Water, Advanced Open Water, Enriched Air (Nitrox), Boat, Drift, Peak Performance Buoyancy, Wreck, Coral Reef 
				Conservation. | 
				
					
				 | 
			
			
				
  | 
			
			
				12 | 
				Tres Puentes | 
				Wreck | 
				Novice | 
				24°53.612 N 80°35.012 W | 
				18' | 
				  | 
			
			
				|   | 
			
			
				  The identity of the Tres Puentes (three decks) has never been clarified. Even though her identity is a 
				mystery, it's known with certainty that she was part of the 1733 Spanish Treasure Fleet. This wreck is one of 2 possible ships that sailed with the ill fated 
				1733 Flota.   The Nuestra Señora de los Dolores y Santa Isabel was a 296 ton merchant vessel also referred to as El Nuevo Londres (the New London). 
				This vessel was captained by Antonio de Loaysa. The other possibility is that she is the 212 ton merchant ship named 	Nuestra Señora de Belem y San 
				Juan Bautista, that was captained by Diego de la Corte y Andrade.   When the hurricane hit, this merchant ship was traveling in the 
				middle of the Flota. She was forced westward, past the reefs and into the shallow depths of Hawks Channel. Taking on heavy seas, this three deck ship severely 
				grounded, and went down fully submerged in 18 feet of water. 
				Markers - None. 
				Details - This is a Sanctuary Preservation Area so any artifacts you find cannot be removed. The ships ballast stone and pieces of timber are primarily 
				what's left. 
				Marine Life - Grassy seabed, fire coral, puffers, tangs, skates, gobies, and conch. 
				Recommended Certifications - Open Water, Advanced Open Water, Enriched Air (Nitrox), Boat, Drift, Peak Performance Buoyancy, Wreck, Coral Reef Conservation. | 
				
					
				 | 
			
			
				
  | 
			
			
				13 | 
				Victory Reef | 
				Reef | 
				Intermediate - Advanced | 
				24°53.322 N 80°32.951 W | 
				90' | 
				  | 
			
			
				|   | 
			
			
				  This spur and groove reef starts at 40 feet and drops down to 
				90.  It offers very large cannon like grooves as you descend down the wall.  At the base of the wall you'll find coral heads that lionfish like to hang out on. 
				Markers - None. 
				Details - Victory Reef will give you a chance to explore a bit deeper than at some of the other coral reefs. It has deeper spur and groove formations 
				and a natural "V" shape which provides different scuba diving adventures. For example, if you swim northeast you'll drop off the wall, and if you swim 
				southwest you'll have a 50 - 60 foot dive. Victory Reef has sand channels with ledges, caves and since it's deeper, you'll have a chance to see larger game 
				fish and pelagic species. 
				Marine Life - Nurse and reef shark, green moray eels, sea turtles, damselfish, grunt, sergeant major, blue chromis, blue tang, porkfish, goatfish, 
				hogfish, wrasse. 
				Recommended Certifications - Open Water, Advanced Open Water, Enriched Air (Nitrox), Boat, Drift, Multi-Level, Peak Performance Buoyancy, Coral 
				Reef Conservation. | 
				
					
				 | 
			
			
				
  | 
			
			
				14 | 
				Eagle | 
				Wreck | 
				Advanced | 
				24°52.184 N 80°34.217 W | 
				120' | 
				  | 
			
			
				|   | 
			
			
				  Built in The Netherlands in 1962 and given the name Raila Dan, this freighter had a length of 268 
				feet with a 40 foot beam. She was later named Barok in 1967. Seven years later, her name was changed again to Carmela. She was also known in 1976 as Ytai, Etai in 
				1977, and Carigulf Pioneer in 1981. She was purchased in 1984 by Jonaz Corporation Ltd. of Georgetown, Cayman Islands where she became known as Arron K., and flew 
				the Cayman flag. Finally, she was christened Eagle Tire Co. in 1985 just before she sank.   It was on October 6, 1985 while en route to Venezuela, 
				that she suffered an electrical fire. Her superstructure was seriously impacted beyond the point of affordable repair. The Monroe County Tourist Council along with 
				other interested local parties came together and purchased her as part of their Artificial Reef Program.   In preparation for her scuttling she was towed 
				out to the Florida Keys National Marine Sanctuary. There, she was positioned about 6 miles off Lower Matecumbe Key, or about 3 miles northeast of the light at Alligator 
				Reef where she was scuttled on December 19, 1985. She had been moored to the Alexander Barge where she was intended to settle, but she broke free. To avoid the current 
				taking her further, they dropped her port anchor. Instead of returning her to the original position, it was decided to let her sink where she was. In 1998, her position 
				changed once again, when the strong winds and waves from Hurricane George managed to rip the vessel in two. 
				Markers - 3 mooring buoys: 1 at the bow, 1 midship and 1 at the stern. 
				Details - Moderate to strong current can be found here, with occasional slight current running over her. She rests on her starboard side with her bow 
				pointing towards shore in 115 feet of water on a sand bottom. Without proper certification, equipment and lighting, penetrating this wreck is not recommended. 
				This wreck is frequented often by Key Largo dive charters so access is no problem. 
				Marine Life - Gorgonian and stony coral, ocean sponges, grouper, angelfish, parrotfish, goliath grouper, yellowtail, barracuda, spiny oysters, shark, 
				cobia, amberjack. 
				Recommended Certifications - Open Water, Advanced Open Water, Enriched Air (Nitrox), Boat, Deep, Multi-Level, Peak Performance Buoyancy, Wreck, Coral Reef 
				Conservation. | 
				
					
				 | 
			
			
				| 
					
				 | 
			
			
				| 
					
				 | 
				
					
				 | 
			
			
				| 
					
				 | 
				
					
				 | 
			
			
				
  | 
			
			
				15 | 
				San Pedro | 
				Wreck | 
				Novice | 
				24°51.802 N 80°40.780 W | 
				20' | 
				  | 
			
			
				|   | 
			
			
				  The San Pedro was a 287 ton Dutch built 
				merchant vessel that was part of the 1733 Spanish Treasure Fleet. Commanded by Captain Gaspar Lopez Gonzalez, she was traveling from Havana, Cuba to Spain with 
				the rest of the Flota. When the Florida hurricane winds escalated, she was pushed westward toward the islands of the Florida Keys.   Forced onto a 
				coral reef, she was repeatedly hammered by the wind and waves, where she took on a considerable amount of water. Finally a strong wave forced her over the reef 
				and into Hawk Channel. Here she grounded, submerged to her decks suffering severe damage.   With everyone aboard still alive, the crew were able 
				to assemble make-shift life rafts from her timber. Once they were safely on land, they set up a temporary command center. From here they commuted the mile back 
				and forth to the ship, to salvage what cargo they could.   Her cargo, which included cochineal, indigo, Mexican ceramics, bullion, 16,000 pesos in 
				silver coin, tanned hides, and cases of Chinese porcelain. Over the years, wreck diving this site has yielded up numerous Spanish coins dating from 1731 - 1733. 
				Markers - 6 mooring buoys have been set in a circle around the site perimeter. 
				Details - Large ballast pile with pieces of timber, and red ladrillo brick from ship's galley. 7 replica cannon, a 1733 anchor, and a plaque identifying 
				the Preserve. 
				Marine Life - Shoal grass, turtle grass, ocean sponges, sea fans, numerous varieties of coral including brain coral, star coral, sea fans, sea whips, 
				yellow stingray, crab, grouper, green sea turtles, hawksbill sea turtles, gray snapper, gobies, butterflyfish, sergeant major, spiny lobster, grunts, barracuda, 
				damselfish, angelfish, blue tang, drums, yellowtail, wrasse, shrimp, hogfish, horned Christmas tree worm, nurse shark, queen conch, hawk wing conch, bottle nose 
				dolphin. 
				Recommended Certifications - Open Water, Advanced Open Water, Enriched Air (Nitrox), Boat, Drift, Peak Performance Buoyancy, Coral Reef Conservation. | 
				
					
				 | 
			
			
				
  | 
			
			
				16 | 
				USS Alligator | 
				Reef | 
				Intermediate - Advanced | 
				24°57.380 N 80°27.390 W | 
				17' | 
				  | 
			
			
				|   | 
			
			
				  Commissioned in March 1821, with Lieutenant Robert F. 
				Stockton in command, the USS Alligator had a short but memorable career as a warship, which was primarily devoted to fighting pirates and slavers. At 86 feet 
				long with a 24 foot beam, she carried 12 guns. Patrolling the coast off Africa to help suppress the slave trade, Stockton, the commander of the ship, was also 
				in pursuit of finding a suitable stretch of land on the African coast he could help colonize with freed American slaves. During this process, the ship, and the 
				commander were able to capture and thwart several slave trading ships. The feather in their cap was their final ability to secure an important piece of land 
				which now is Liberia.   After wintering at home, the Alligator left her Boston port again in March, 1822. She was en route to the West Indies where she was 
				involved in several successful skirmishes with pirate ships. In November, 1822, she received word that several American ships had been taken by pirates about 
				45 miles east of Matanzas, Cuba. When she intercepted the pirates, the Alligator discovered the pirates were in command of a ship, two brigs, and five schooners. 
				The battle was swift and fierce, and the crew of the USS Alligator were victorious, even though they suffered the unfortunate loss of their new commanding officer, 
				Lieutenant William Allen. With the remaining pirates escaping to land, and one schooner fleeing the scene, the battle was over. On November 18, 1822, the USS 
				Alligator departed Matanzas, escorting a convoy of the ships. On November 20, during the evening, it was determined that Ann Maria, one of the escorted ships, 
				had strayed from the convoy. To ensure the ship's safety, the Alligator's new commander, Lieutenant Dale, ordered the Alligator to go after her. It was during 
				their mission to protect the Ann Maria, that the Alligator ran aground on one of the uncharted Florida reefs.   Over the next 2 days the crew fought desperately 
				to free their ship from the jagged reef, but with the wind changing direction, their ship was forced further onto the sharp coral. On November 22, a Bahamian 
				wrecker arrived and took the salvage from the ship. Shortly after, the Ann Maria arrived, and took the crew, valuables and artillery home. Before leaving, and 
				to avoid the Alligator from being taken by pirates, Lieutenant Dale ordered the crew to set the young ship afire. Shortly after, she exploded from the flames 
				and perhaps the explosion is the main reason so little remains of this young, but battle tested warship. But it was a ship designed to endure tremendous battle 
				so why was so little left, even after the blaze?   Today, the remnants of this wreck are comprised primarily of encrusted piles of ballast stones and parts of a 
				lower hull. According to the Department of the Navy, Naval History & Heritage Command, the archaeological evidence collected during the survey suggests that 
				the wreck is not the Alligator, but rather one of four other nineteenth-century vessels that reportedly were lost on Alligator reef. This fact is also supported 
				by the amount and type of ballast found at the site.   During a 1996 investigation, two partially exposed stone ballast piles were found. There were also pieces 
				of the ship's structure sticking out from beneath a ballast pile which included fragments of the keel, frame, hull planking, pieces of ceiling, and other 
				unidentified pieces of timber. None of the pieces or construction methods supported the quality or style of construction that would have been used for a warship 
				of that era. The most compelling argument against these remnants being part of the USS Alligator however, was the type of ballast found. Stone ballast is not 
				what would have been used on this ship. She would have carried iron ballast and shot, and it's not believable that the crew would have removed the iron ballast 
				in favor of stone. Nor would they have replenished the lost weight from used cargo with this much stone ballast. 
				Markers - Marked by the nearby 136 foot tall lighthouse and the 4 mooring buoys. 
				Details - Ballast stone and pieces of lumber. 
				Marine Life - Coral, sponges, sea fans, sea whips, moray eels, parrotfish, angelfish, nurse shark, grouper, rays, blue tang, spiny lobster, barracuda. 
				Recommended Certifications - Open Water, Advanced Open Water, Enriched Air (Nitrox), Boat, Drift, Peak Performance Buoyancy, Wreck, Coral Reef Conservation. | 
				
					
				 | 
			
			
				| 
					
				 | 
			
			
				
  | 
			
			
				17 | 
				Alligator Reef | 
				Reef | 
				Novice - Intermediate | 
				24°51.100 N 80°37.100 W | 
				50' | 
				  | 
			
			
				|   | 
			
			
				  This coral reef is also home to what is considered the USS 
				Alligator which in fact it is not. The Navy conducted a study and determined that the remains of this sunken ship is another yet to be determined vessel. There are 
				however, several other unidentified wrecks buried in the sandy bottom around this Florida Keys coral reef, and perhaps one of those will bear this name. 
				Markers - 136' lighthouse sits in 10' of water and 4 mooring buoys sit on the main reef several hundred feet north of lighthouse.      East - 24 50.98N 80 36.84W      West - 24 50.81N 80 37.63W 
				     North - 24 51.23N 80 37.17W       South - 24 50.51N 80 37.35W 
				Details - This reef was once considered to have the largest number of fish species in the world. This is a larger reef that extends over half a mile 
				in length. The Deep is a spur and grove part of the reef area that has a wall extending down to over 95 feet where you'll see larger pelagic fish that aren't 
				often seen at other dive sites. 
				Marine Life - Sea fans, gorgonian and stony coral, grouper, blue tangs, yellowtail, angelfish, damselfish, butterflyfish, parrotfish, schoolmasters, grunts, 
				yellow stingray, flounder. 
				Recommended Certifications - Open Water, Advanced Open Water, Enriched Air (Nitrox), Boat, Drift, Multi-Level, Peak Performance Buoyancy, Coral Reef Conservation. | 
				
					
				 | 
			
			
				
  | 
			
			
				18 | 
				El Lerri | 
				Wreck | 
				Novice | 
				24°50.755 N 80°42.850 W | 
				20' | 
				  | 
			
			
				|   | 
			
			
				  The Spanish Treasure Ship El Lerri, was a 100 foot long, 
				486 ton merchant ship with a 30 foot beam. Referred to by many names including El Terri, Tyrri, and Therry, the one she carried to the grave was San Felipe. 
				Originally owned by the Marques of Canada, Guillermo Terry, she plied the waters between Spain and England delivering sherry. When she was put into service with 
				the 1733 Spanish Treasure Fleet, she was christened San Felipe. Captained by Don José del Villar y Andrada, this was the name she carried the day she sank.   When 
				the harsh Florida hurricane hit the Flota, she and the other ships were separated and forced west to the Florida Keys. Taking on large quantities of water, and 
				badly damaged, she made it past the numerous coral reefs where she grounded, submerged to her decks. Miraculously, like the San Pedro, everyone on board the El 
				Lerri survived. Some of the San Felipe's cargo would have been destroyed when she took on water. She carried a mix of perishable and non-perishable goods, 
				including chocolate, citrus relish, snuff, vanilla beans, molasses, indigo, cochineal, silver, medicines, and gifts. 
				Markers - None. 
				Details - Only remnants are a large ballast pile of red stone. 
